Size guide slim fit shirts - adi
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 83-86 | 86-88 | 88-94 | 94-96 | 96-100 | 100-106 |
Waist | 65-68 | 69-72 | 75-78 | 79-82 | 82-84 | 89-92 |
Hip | 85-89 | 89-92 | 96-100 | 100-102 | 102-104 | 108-112 |
Shoulder width | 38 | 39 | 40 | 41 | 42 | 43 |
Shirt length | 64 | 64 | 65 | 66 | 66 | 69 |
Sleeve length | 59 | 61 | 62 | 62 | 62 | 64 |
* all measurements are in cm